21|04|2017 LFA 10: Heinisch vs Rota
21 april, 2017
![]() |
Information | ||
| Promotion | Legacy Fighting Alliance | ||
| Date | April 21, 2017 | ||
| Venue | Massari Arena | ||
| City | Pueblo, Colorado, U.S. | ||
| Event chronology | |||
| Legacy Fighting Alliance 9: Dennis vs Marques | Legacy Fighting Alliance 10: Heinisch vs Rota | Legacy Fighting Alliance 11: Frincu vs Madrid | |
| Main Card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Middleweight | Ian Heinisch | def. | Lucas Rota | Submission | 1 | 2:38 | Shoulder block |
| Flyweight | Nick Urso | def. | Brandon Royval | Decision | 3 | 5:00 | Split |
| Bantamweight | Jerome Rivera | def. | Zac Riley | Decision | 3 | 5:00 | Unanimous |
| Lightweight | Slobodan Maksimovic | def. | Domonic Montoya | Decision | 3 | 5:00 | Unanimous |
| Featherweight | Andrew Tenneson | def. | Andrew Yates | Submission | 1 | 0:49 | Guillotine choke |
| Bantamweight | Adam Martinez | def. | Maikel Perez | Submission | 2 | 2:22 | Guillotine choke |
| Welterweight | Cody Yohn | def. | Mike Jones | Decision | 3 | 5:00 | Split |
| Preliminary Card | |||||||
| Weight class | Method | Round | Time | Notes | |||
| Middleweight | Bevon Lewis | def. | Sonny Yohn | Decision | 3 | 5:00 | Unanimous |
| Welterweight | Jordan Titoni | def. | Joel Whitney | Submission | 3 | 4:17 | Rear-naked choke |
| Amateur Bouts | |||||||
| Weight class | Method | Round | Time | Notes | |||
| Welterweight | Matt Addington | def. | Jack Mondragon | TKO | 1 | 1:00 | Ground and pound |
| Bantamweight | Robert Trujillo | def. | Joshua Morales | Submission | 1 | 2:21 | Rear-naked choke |
| Women’s Strawweight | Alyssa Garcia | def. | Tabitha Trevino | Submission | 1 | 0:57 | Armbar |
[vc_row][vc_column][vc_column_text][/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][td_block_14 custom_title=”Nieuws over dit evenement” category_id=”” limit=”3″ ajax_pagination=”next_prev”][/vc_column][/vc_row]
Comments
Categories
Events

