11|02|2017 UFC 208: Holm vs de Randamie
12 februari, 2017
Information | |||
Promotion | Ultimate Fighting Championship | ||
Date | February 11, 2017 | ||
Venue | Barclays Center | ||
City | Brooklyn, New York | ||
Attendance | 15,628 | ||
Event chronology | |||
UFC Fight Night: Bermudez vs. Korean Zombie | UFC 208: Holm vs. de Randamie | UFC Fight Night: Lewis vs. Browne |
Main Card | |||||||
Weight class | Method | Round | Time | Notes | |||
---|---|---|---|---|---|---|---|
Women’s Featherweight | Germaine de Randamie | def. | Holly Holm | Decision | 5 | 5:00 | Unanimous (48-47, 48-47, 48-47 |
Middleweight | Anderson Silva | def. | Derek Brunson | Decision | 3 | 5:00 | Unanimous (29-28, 29-28, 30-27) |
Middleweight | Ronaldo Souza | def. | Tim Boetsch | Submission | 1 | 3:41 | Kimura |
Light Heavyweight | Glover Teixeira | def. | Jared Cannonier | Decision | 3 | 5:00 | Unanimous (30-26, 30-26, 30-26) |
Lightweight | Dustin Poirier | def. | Jim Miller | Decision | 3 | 5:00 | Majority (28-28, 30-27, 29-28) |
Preliminary Card (Fox Sports 1) | |||||||
Welterweight | Belal Muhammad | def. | Randy Brown | Decision | 3 | 5:00 | Unanimous (30-27, 30-27, 29-28) |
Flyweight | Wilson Reis | def. | Ulka Sasaki | Decision | 3 | 5:00 | Unanimous (29-28, 29-28, 29-28) |
Lightweight | Islam Makhachev | def. | Nik Lentz | Decision | 3 | 5:00 | Unanimous (30-25, 30-25, 30-27) |
Featherweight | Rick Glenn | def. | Phillipe Nover | Decision | 3 | 5:00 | Split (27-30, 29-28, 29-28) |
Preliminary Card (UFC Fight Pass) | |||||||
Welterweight | Ryan LaFlare | def. | Roan Carneiro | Decision | 3 | 5:00 | Unanimous (30-26, 30-27, 29-28) |
[vc_row][vc_column][vc_column_text][/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][td_block_14 custom_title=”Nieuws over dit evenement” category_id=”524″ limit=”3″ ajax_pagination=”next_prev”][/vc_column][/vc_row]