24|02|2017 LFA 5: Edwards vs Townsend
24 februari, 2017
Information | |||
Promotion | Legacy Fighting Alliance | ||
Date | February 24, 2017 | ||
Venue | 1stBANK Center | ||
City | Broomfield, Colorado, United States | ||
Event chronology | |||
Legacy Fighting Alliance 4: Aguilar vs. Jackson | Legacy Fighting Alliance 5: Edwards vs. Townsend | Legacy Fighting Alliance 6: Junior vs. Rodriguez |
Main Card (AXS TV) | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Lightweight | Adam Townsend | def. | Marcus Edwards | TKO | 3 | 5:00 | Strikes |
Featherweight | Jamall Emmers | def. | Cory Sandhagen | Decision | 3 | %:00 | (Unanimous) 29-28, 29-28, 29-28 |
Welterweight | Matthew Frincu | def. | Kris Hocum | Decision | 3 | 5:00 | (Unanimous) 30-27, 30-27, 30-27 |
Preliminary Card | |||||||
Lightweight | Matt Johnson | def. | Le’Ville Simpson | Decision | 3 | 5:00 | Unanimous (29-28, 29-28, 30-27) |
Bantamweight | Brandon Royval | def. | Rakan Adwan | Submission | 1 | 1:54 | Armbar |
Lightweight | Slobodan Maksimović | def. | Eric Grant | Decision | 3 | 5:00 | Unanimous (29-28, 29-28, 29-28) |
Lightweight | Arut Pogosjan | def. | Nicholi Navarro | Decision | 3 | 5:00 | Split (29-28, 28-29, 29-27) |
Lightweight | Enrique Gonzalez | def. | Maurice Salazar | KO | 1 | 4:55 | Punch |
Welterweight | Cody Yohn | def. | Josh Watson | Submission | 1 | 3:39 | Rear-naked choke |
Preliminary Card (Amateur) | |||||||
Flyweight | John Decrescenzo | def. | Oscar Herrera | Decision | 3 | 5:00 | Unanimous (30-27, 30-27, 29-28) |
[vc_row][vc_column][vc_column_text][/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][td_block_14 custom_title=”Nieuws over dit evenement” category_id=”” limit=”3″ ajax_pagination=”next_prev”][/vc_column][/vc_row]
Comments
Categories
Events