![]() |
Information | ||
| Promotion | Fight Club Den Haag | ||
| Date | June 05, 2017 | ||
| Venue | Partycentrum Zichtenburg | ||
| City | Den Haag, Nederland | ||
| Fight Card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Heavyweight | Satisch Jhamai | def. | Ruslan Siniavskij | Submission | 2 | N/A | |
| Featherweight | Shamil Uvaysov | def. | Kamo Nazarov | TKO | 1 | N/A | Amateur Bout Refferee Stoppage |
| Welterweight | Hubert Geven | def. | Amir Sheikh Hoeseini | TKO | 2 | N/A | Refferee Stoppage |
| Heavyweight | Nills van Noord | def. | Jan Lycek | Submission | 1 | 5:00 | |
| Lightweight | Pearl Biervliet | def. | Joraima Tromp | Decision | 3 | 3:00 | Amateur Bout |
| Welterweight | Jaike Belfor | def. | Kristina Kok | Decision | 3 | 3:00 | Amateur Bout |
| Welterweight | Jacub Adwent | def. | Alkan Kadit Sitki Unal | Submission | 2 | N/A | Amateur Bout |
| Middleweight | Marc Duncan | def. | Chico Martinez | Submission | 1 | N/A | |
| Middleweight | Alex Koval | vs. | Rolan van den Akker | No Contest | 3 | 3:00 | Amateur Bout |
| Welterweight | Jamie Gastmans | def. | Jahyanthi Daniel | Submission | 2 | N/A | Amateur Bout |
| Welterweight | Ryan Sijm | def. | Sep de Baan | TKO | 1 | N/A | Amateur Bout Refferee Stoppage |
| Flyweight | Ali Akbar Mohammadi | def. | Levy Gugielmini | Submission | 1 | N/A | Amateur Bout |
| Welterweight | Mo Monti | def. | Gabian Ansoe | Submission | 1 | N/A | Amateur Bout |
| Welterweight | Valentino Grossi | def. | Cyrille Manga | KO | 1 | N/A | Amateur Bout |
| Featherweight | Tim Kolder | def. | Julian Ravenstijn | Submission | 1 | N/A | Amateur Bout |

