20|01|2017 LFA 2: Richman vs. Stojadinovic
20 januari, 2017
Information | |||
Promotion | Legacy Fighting Alliance | ||
Date | January 20, 2017 | ||
Venue | Horseshoe Bossier City Hotel | ||
City | Prior Lake, Minnesota, United States | ||
Event chronology | |||
Legacy Fighting Alliance 1: Peterson vs. Higo | Legacy Fighting Alliance 2: Richman vs. Stojadinovic | Legacy Fighting Alliance 3: Spann vs. Giles |
Main Card (AXS TV) | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Featherweight | Lazar Stojadinovic | def. | Mike Richman | Decision | 3 | 5:00 | Unanimous (30-27, 30-27, 30-27) |
Bantamweight | Chico Camus | def. | Darrick Minner | Decision | 3 | 5:00 | Unanimous (29-28, 29-28, 30-26) |
Welterweight | Ben Neumann | def. | Damion Hill | Submission | 3 | 2:31 | Rear-naked choke |
Lightweight | Bobby Lee | def. | Matthew Marsh | Submission | 1 | 3:40 | Kimura |
Lightweight | Brandon Jenkins | def. | Billy Christianson | TKO | 2 | 1:41 | Strikes |
Bantamweight | Mitch White | def. | Lloyd McKinney | Submission | 1 | 0:24 | Guillotine choke |
Woman’s Strawweight | Gabby Romero | def. | Linsey Williams | Submission | 1 | 3:15 | Rear-naked choke |
Lightweight | Chris Mickle | def. | Ben Locken | Submission | 2 | 1:36 | Armbar |
Preliminary Card (Amateur) | |||||||
Weight class | Method | Round | Time | Notes | |||
Bantamweight | Sean Strube | def. | Kazim Khan | Submission | 1 | 1:06 | Heel hook |
Heavyweight | Calyn Hull | def. | Philip Rowland | Submission | 1 | 1:00 | Rear-naked choke |
Featherweight | Vanyu Xiong | def. | Bradley Pitan | TKO | 2 | 0:20 | |
Welterweight | Yamah Sadozai | def. | Ryan Schafer | Decision | 3 | 5:00 | Unanimous (29-28, 29-28, 30-27) |
Light Heavyweight | David Gunn | def. | Alexander Brown | Submission | 2 | 2:34 | Rear-naked choke |
Middleweight | Joel Bauman | def. | Adam Valcourt | KO | 1 | 2:10 | |
Welterweight | Ben Ross | def. | Jason Wong | Decision | 3 | 5:00 | Majority |
Woman’s Flyweight | Helen Peralta | def. | Bri Brassaw | Decision | 3 | 5:00 | Unanimous (30-26, 30-26, 30-26) |
[vc_row][vc_column][vc_column_text][/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][td_block_14 custom_title=”Nieuws over dit evenement” category_id=”” limit=”3″ ajax_pagination=”next_prev”][/vc_column][/vc_row]
Comments
Categories
Events