02|06|2017 LFA 13: Millender vs Holland (Results)
2 juni, 2017
Information | |||
Promotion | Legacy Fighting Alliance | ||
Date | June 2, 2017 | ||
Venue | Burbank Marriott Convention Center | ||
City | Burbank, California, U.S. | ||
Event chronology | |||
Legacy Fighting Alliance 12: Neumann vs. Krantz | Legacy Fighting Alliance 13: Millender vs Holland | Legacy Fighting Alliance 14: Allen vs Anders |
Main Card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Welterweight | Curtis Millender | def. | Kevin Holland | Decision | 3 | 5:00 | Unanimous |
Lightweight | Karen Darabedyan | def. | Sam Liera | Submission | 2 | 1:46 | Rear-naked choke |
Light Heavyweight | Dominick Reyes | def. | Jordan Powell | KO | 1 | 0:53 | Head kick |
Light Heavyweight | Alonzo Menifield | def. | Khadzhi Bestaev | Submission | 1 | 4:01 | Strikes |
Bantamweight | Maikel Pérez | def. | Trent Meaux | Submission | 1 | 4:00 | Rear-naked choke |
Light Heavyweight | Herdem Alacabek | def. | Antônio Arroyo | Submission | 1 | 3:51 | Rear-naked choke |
Bantamweight | Kyler Phillips | def. | Jonny Quiroz | Decision | 3 | 5:00 | Unanimous |
Preliminary Card | |||||||
Weight class | Method | Round | Time | Notes | |||
Lightweight | Dmitry Gerasimov | def. | Fabio Trindade | Submission | 1 | 3:21 | D’Arce choke |
Postliminary Card | |||||||
Weight class | Method | Round | Time | Notes | |||
Lightweight | Tommy Aaron | def. | Austin Wilson | KO | 1 | 0:18 | Punch |
Bantamweight | Vincent Cachero | def. | Arnold Jimenez | Submission | 2 | 4:46 | Rear-naked choke |
Comments
Categories
Events