14|04|2017 LFA 9: Dennis vs Marques
14 april, 2017
Information | |||
Promotion | Legacy Fighting Alliance | ||
Date | April 14, 2017 | ||
Venue | Firelake Arena | ||
City | Shawnee, Oklahoma, U.S. | ||
Event chronology | |||
Legacy Fighting Alliance 8: Hamilton vs Bazzi | Legacy Fighting Alliance 9: Dennis vs Marques | Legacy Fighting Alliance 10: Heinisch vs Rota |
Main Card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Light Heavyweight | Myron Dennis | def. | Danilo Marques | Decision | 3 | 5:00 | Split |
Heavyweight | Don’Tale Mayes | def. | Demoreo Dennis | Decision | 3 | 5:00 | Unanimous |
Strawweight | Sabina Mazo | def. | Jamie Thorton | KO/TKO | 1 | 4:50 | Head kick |
Lightweight | Kyle Driscoll | def. | Jose Martinez | Decision | 3 | 5:00 | Unanimous |
Bantamweight | Travis Quintero | def. | Nathan Trepagnier | Decision | 3 | 5:00 | Unanimous |
Featherweight | Eddie Brown | def. | Malcolm Hill | Decision | 3 | 5:00 | Unanimous |
Featherweight | JR Coughran | def. | Daniel Carey | Decision | 3 | 5:00 | Majority |
Preliminary Card | |||||||
Weight class | Method | Round | Time | Notes | |||
Lightweight | AJ Nichols | def. | Josh Anderson | DQ | 2 | 4:12 | Illegal knee |
Lightweight | Charles Williams | def. | Kevin Goodin | Decision | 3 | 5:00 | Unanimous |
Amateur Bouts | |||||||
Weight class | Method | Round | Time | Notes | |||
Flyweight | Kristina Williams | def. | Rachel Young | Decision | 3 | 3:00 | Unanimous |
Featherweight | Triston Gwaltney | def. | Michael Smith | KO/TKO | 2 | 3:00 | Retirement |
[vc_row][vc_column][vc_column_text][/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][td_block_14 custom_title=”Nieuws over dit evenement” category_id=”” limit=”3″ ajax_pagination=”next_prev”][/vc_column][/vc_row]
Comments
Categories
Events