10|02|2017 LFA 3: Spann vs. Giles
10 februari, 2017
![]() |
Information | ||
| Promotion | Legacy Fighting Alliance | ||
| Date | February 10, 2017 | ||
| Venue | Horseshoe Bossier City Hotel | ||
| City | Bossier City, Louisiana, United States | ||
| Event chronology | |||
| Legacy Fighting Alliance 2: Richman vs. Stojadinovic | Legacy Fighting Alliance 3: Spann vs. Giles | Legacy Fighting Alliance 4: Aguilar vs. Jackson | |
| Main Card (AXS TV) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Middleweight | Trevin Giles | def. | Ryan Spann | Decision | 3 | 5:00 | Split (29-28, 28-29, 29-28) |
| Middleweight | Brendan Allen | def. | Jon Kirk | TKO | 1 | 2:46 | Strikes |
| Featherweight | Thanh Le | def. | Alex Black | TKO | 1 | 1:43 | Strikes |
| Bantamweight | Trent Meaux | def. | Caio Machado | Decision | 3 | 5:00 | Unanimous (30-27, 30-27, 30-27) |
| Lightweight | Josh Davila | def. | Ray Blodget | Decision | 3 | 5:00 | Unanimous (29-28, 29-28, 29-28) |
| Bantamweight | Carlos Vera | def. | Joel Scott | Decision | 3 | 5:00 | Unanimous (30-27, 30-27, 29-28) |
| Middleweight | Brian Wells | def. | Carnan Jenkins | Decision | 2 | 4:42 | Disqualification illegal knee |
| Preliminary Card (Amateur) | |||||||
| Weight class | Method | Round | Time | Notes | |||
| Featherweight | Yan Digilov | def. | Chris Bell | Decision | 3 | 5:00 | Unanimous |
| Lightweight | A.J. Fletcher | def. | Jacob Small | TKO | 1 | N/A | Punches |
| Middleweight | Justin Crutcher | def. | Francisco Ortiz | Decision | 3 | 5:00 | Split |
| Heavyweight | Raine Andres | def. | James Hatcher | TKO | 3 | 5:00 | Punches |
[vc_row][vc_column][vc_column_text][/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][td_block_14 custom_title=”Nieuws over dit evenement” category_id=”” limit=”3″ ajax_pagination=”next_prev”][/vc_column][/vc_row]
Comments
Categories
Events
