10|03|2017 LFA 6: Junior vs. Rodriguez
11 maart, 2017
Information | |||
Promotion | Legacy Fighting Alliance | ||
Date | March 10, 2017 | ||
Venue | Cowboys Dancehall | ||
City | TSan Antonio, Texas, United States | ||
Event chronology | |||
Legacy Fighting Alliance 5: Edwards vs. Townsend | Legacy Fighting Alliance 6: Junior vs. Rodriguez | Legacy Fighting Alliance 7: |
Main Card (AXS TV) | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Featherweight | Ray Rodriguez | def. | Rivaldo Junior | Decision | 3 | 5:00 | (Split) 27-30, 30-27, 29-28 |
Light Heavyweight | Eryk Anders | def. | Jon Kirk | TKO | 1 | 1:35 | Strikes |
Women’s Catchweight (120) | Mackenzie Dern | def. | Katherine Roy | Decision | 3 | 5:00 | (Unanimous) 30-27, 30-27, 29-28 |
Preliminary Card | |||||||
Heavyweight | Richard Odoms | def. | William Hoffmann | TKO | 2 | 1:25 | Strikes |
Featherweight | Gleidson Cutis | def. | Dimitre Ivy | Submission | 1 | 2:38 | Grapevine |
Welterweight | Anthony Ivy | def. | Arthur Ashton | Submission | 1 | 2:04 | Rear-naked choke |
Preliminary Card (Amateur) | |||||||
Featherweight | Damian Alfaro | def. | William Walker | Submission | 1 | N/A | Triangle choke |
Bantamweight | Jonathan Gomez | def. | Patrick Ferguson | Submission | 3 | N/A | D’arce choke |
Lightweight | Marcell Mickens | def. | Tomas Suarez | TKO | 2 | N/A | Strikes |
[vc_row][vc_column][vc_column_text][/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][td_block_14 custom_title=”Nieuws over dit evenement” category_id=”” limit=”3″ ajax_pagination=”next_prev”][/vc_column][/vc_row]
Comments
Categories
Events